MENU

Sign in

ⓘJoined with Steam? The Steam button signs you straight in. New here? The same button makes your own 4FRENS account, free and separate from Steam: Steam only vouches that you're real, which keeps bots out. For adults (18+). We never see your Steam password. Or use the username and password you chose here.
Sign in through Steam
or
Forgot password?

Joined with Steam, or linked a Steam account on your profile? Confirm it's you on Steam, then choose a new password. Otherwise, ask an admin.

Sign in through Steam
Have an invite code?

Market Movers

The Rust skins whose Steam Market price moved the most: the top 20 up and the top 20 down, first price in the window against the latest. Newest price 15 Nov 02:23.

▲ Risers

ItemWasNowChange
Bone Crusher SKS ⧉ $3.52 $125.25 +3458.24%
Crab Waterpipe Shotgun ⧉ $1.15 $9.86 +757.39%
Azul Python ⧉ $1.66 $4.88 +193.98%
Carrot Bow ⧉ $1.34 $3.53 +163.43%
Notorious Hatchet ⧉ $0.93 $2.25 +141.94%
Stone Killer ⧉ $1.80 $4.18 +132.22%
Armored Mason Door ⧉ $1.97 $4.56 +131.47%
Sacrificial Knife ⧉ $5.69 $10.99 +93.15%
Tomb Pickaxe ⧉ $1.33 $2.50 +87.97%
Aircraft Parts DBS ⧉ $3.19 $5.99 +87.77%
Secret Zone Hatchet ⧉ $2.43 $4.46 +83.54%
Oil King Small Backpack ⧉ $1.32 $2.42 +83.33%
Monstrous Hands Tactical Gloves ⧉ $1.93 $3.50 +81.35%
Workman's Safety Hat ⧉ $13.47 $24.30 +80.40%
Tribal Crossbow ⧉ $1.53 $2.72 +77.78%
Bad News ⧉ $2.18 $3.81 +74.77%
Raider Hatchet ⧉ $1.76 $3.02 +71.59%
Winter Hatchet ⧉ $2.23 $3.80 +70.40%
Isoparam Jackhammer ⧉ $1.95 $3.28 +68.21%
Cow Moo Flage Wood Armor Helmet ⧉ $1.33 $2.18 +63.91%

▼ Fallers

ItemWasNowChange
Summon Wooden Door ⧉ $9.04 $1.72 -80.97%
Nuke Vibe Nailgun ⧉ $6.14 $1.39 -77.36%
Vortex LR ⧉ $4.52 $1.03 -77.21%
Carnival Turret ⧉ $13.80 $4.00 -71.01%
Moo-Moo Garage Door ⧉ $8.29 $2.56 -69.12%
Christmas Hide Halterneck ⧉ $3.04 $0.94 -69.08%
Bat Covenant Burlap Headwrap ⧉ $2.38 $0.75 -68.49%
The Awakened Kilt ⧉ $5.03 $1.61 -67.99%
Pumpkin Wood Armor Pants ⧉ $3.91 $1.27 -67.52%
Engraved Crossbow ⧉ $18.29 $6.05 -66.92%
Outer Planets Armored Ladder Hatch ⧉ $8.99 $2.99 -66.74%
The Awakened Vest ⧉ $4.16 $1.54 -62.98%
Urban Afterburn Pump Shotgun ⧉ $67.89 $26.40 -61.11%
Bed from Hell ⧉ $11.50 $4.65 -59.57%
Haunted Wardrobe ⧉ $4.28 $1.90 -55.61%
Hellraiser AR ⧉ $1.58 $0.77 -51.27%
Thundergrin Rocket Launcher ⧉ $4.06 $2.00 -50.74%
Zapmaster Nailgun ⧉ $2.50 $1.24 -50.40%
Bespoke DBS ⧉ $5.99 $3.03 -49.42%
Chrome Runner Barbeque ⧉ $2.53 $1.30 -48.62%

👀 You're reading as a visitor. Sign in to see every mover, search them and track your own skins: it's free, for adults (18+). The sign-in box is on the left (on a phone, tap ☰).